Submitted Applications
During the programming period, there were 26,490 project applications submitted in the Czech Republic worth more than CZK 168 billion. From the applications submitted 13,290 projects were selected and implemented, that is approximately a half. The best chance of obtaining support had the applicants in the programme Rural Development and Multifunctional Agriculture, where more than 72% of the applications submitted received support. The highest recorded competition was among applicants under the Operational Programme Human Resources Development, where only 35% of applicants succeeded in grant applications.
Summary of Financial Drawing
Operational Programme (OP) / fund | Allocation (EUR) | Spent from the allocation (EUR) | Spent from the allocation in % |
---|
Common Regional Operational Programme (ERDF) | 407,055,051 | 407,055,051 | 100% |
Common Regional Operational Programme (ESF) | 47,277,520 | 45,850,377 | 96.98% |
OP Rural Development and Multifunctional Agriculture (EAGGF) | 169,790,354 | 165,684,645 | 97.58 % |
OP Rural Development and Multifunctional Agriculture (FIFG) | 4,111,073 | 3,762,597 | 91.52% |
OP Industry and Enterprise (ERDF) | 260,852,142 | 258,898,126 | 99.25 % |
OP Infrastructure (ERDF) | 246,360,355 | 246,360,355 | 100% |
OP Human Resources Development (ESF) | 318,819,283 | 318,819,283 | 100% |
Single Programming Document Prague - Objective 2 (ERDF) | 71,295,400 | 71,295,400 | 100% |
Single Programming Document Prague - Objective 3 (ESF) | 58,793,363 | 58,793,363 | 100% |
EQUAL (ESF) | 32,100,930 | 32,100,930 | 100% |
Poland Interreg (ERDF) | 34,502,947 | 34,502,947 | 100% |
Interreg Saxony (ERDF) | 13,036,240 | 13,036,240 | 100% |
Interreg Bavaria | 8,600,000 | 8,600,000 | 100% |
Interreg Slovakia | 8,999,999 | 8,999,999 | 100% |
Interreg Austria | 11,000,000 | 11,000,000 | 100% |
TOTAL | 1,692,594,657 | 1,684,759,313 | 99.54 % |
Summary of implementation of operational programmes and single-programme documents
OP / SPD | Submitted applications | Implemented projects |
---|
OP PP | 5,220 | 2,810 |
OP HRD | 7,500 | 2,630 |
OP I | 930 | 400 |
OP RDMA | 4,980 | 3,600 |
SROP | 5,660 | 2,780 |
SPD 2 | 410 | 290 |
SPD 3 | 1,790 | 780 |
Total | 26,490 | 13,290 |
The largest and smallest projects
Among the largest projects there were projects aimed at the development of transport infrastructure, the budget of which amounted to an average of CZK 140 million. Among the projects with lower budgets there were the events of educational character, social integration projects and projects in the field of agriculture. The financial volume also corresponds to the length of their implementation. The longest completed projects were projects aimed at transport infrastructure (road and rail network) and infrastructure in environment (e.g. wastewater treatment plant). It took almost 2.5 years to establish these infrastructure projects. On the contrary, the shortest time it took to complete projects aimed at the support of business and agriculture - on average their completion took approximately 1.5 years.
Selected performance indicators
Selected indicators | Achieved value |
---|
Number of supported jobs | 46,020 |
Area of established business zones and premises (m2): | 360,990 |
- new | 172,430 |
- reconstructed | 188,560 |
Length of new and reconstructed roads (km) | 426 |
Number of new SMEs established in the regions | 1,570 |
Length of new sewerage networks (km) | 374 |
Number of equivalent inhabitants connected to wastewater treatment plants | 68,810 |
Number of collecting yards and separate collection systems | 1,100 |
Number of aids granted in the field of human resources development | 2,211,600 |
Number of (created) permanent beds in accommodation facilities | 5,510 |
Number of reconstructed/built buildings for agrotourism | 49 |
Number of reconstructed/built buildings for agrotourism | 49 |
A more detailed report on the results of Structural Funds in the programming period 2004-2006 can be downloaded here (only in Czech).